What goes on and in your body affects the skin™
Some text about me in culpa qui officia deserunt mollit anim..
Lorem ipsum dolor sit ame.
Some text..
Sunt in culpa qui officia deserunt mollit anim id est laborum consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco.
Create A Filtered Table-
Some text..
Sunt in culpa qui officia deserunt mollit anim id est laborum consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco.
SkinBioDatabase260116-1340ods-NotSaveCellContents.html
| Name | Description | Type | EPA OPP Class | CSPI.org | FDA | HHS | Use | Effect | Risk | Serum | RDA | Uptake % | Upper Limit | Dose | Dose | Time | Time | Combo | Sources | Ref. # | Refs | |
| AM | ||||||||||||||||||||||
| Aluminum | oral | lake dyes | pharmacologically inactive | Accumulates in chromatin in cell nucleus | 1 | 1 | https://www.drugs.com/inactive/aluminum-lake-dyes-332.html | |||||||||||||||
| Aluminum | injection | adjuvant | Accumulates in chromatin in cell nucleus | 99 | ||||||||||||||||||
| Amylase | ||||||||||||||||||||||
| Betaine | before meal (acidifier) | |||||||||||||||||||||
| Butyrate | short-chain fatty acid | |||||||||||||||||||||
| Calcium | ||||||||||||||||||||||
| Cesium | cesium can replace potassium | |||||||||||||||||||||
| Creatine Monohydrate | 5mg | |||||||||||||||||||||
| Copper | liver, | |||||||||||||||||||||
| CoQ10 Ubiquinol | after meal | Dr. Jin W. Sung | ||||||||||||||||||||
| Covid spike detox protocol- Nattokinase, Bromelain, Circumin | https://zenodo.org/record/8286460 | |||||||||||||||||||||
| Cysteine | ||||||||||||||||||||||
| Flavonoids | polyphenolic compounds in plants, include flavanols, flavonols, flavones, isoflavones and anthocyanidins | |||||||||||||||||||||
| Flavanols | Flavan-3-ols (sometimes referred to as flavanols) are a subgroup of flavonoids. They are derivatives of flavans that possess a 2-phenyl-3,4-dihydro-2H-chromen-3-ol skeleton. Flavan-3-ols are structurally diverse and include a range of compounds, such as catechin, epicatechin gallate, epigallocatechin, epigallocatechin gallate, proanthocyanidins, theaflavins, thearubigins. No ketones. | |||||||||||||||||||||
| Flavonols | a class of flavonoids that have the 3-hydroxyflavone backbone (IUPAC name: 3-hydroxy-2-phenylchromen-4-one). Have a ketone group and are the building blocks of proanthocyanins | quercetin, myricetin, and fisetin. In cocoa, teas, citrus fruits, and vegetables. | ||||||||||||||||||||
| Glycine | Gelatin and/or glycine supplementation, can help counteract muscle breakdown in the Elderly |
with NAC = GlyNAC | ||||||||||||||||||||
| Harmol | from the beta-carboline family | anti-sarcopenia | ||||||||||||||||||||
| Iodine | ||||||||||||||||||||||
| Iodine (radioactive) | 8 day half life | |||||||||||||||||||||
| Iodine (Lugols) | ||||||||||||||||||||||
| Iron | many | |||||||||||||||||||||
| Isoflavones. These compounds are found mostly in legumes and soybeans and, less commonly, in other plants. Some are considered to be phytoestrogens, a form of estrogen that we can get from food. | ||||||||||||||||||||||
| Isoleucine | BCAA | essential amino | ||||||||||||||||||||
| Ivermectin | antagonizes spike protein | impairs nuclear entry | influences abnormal kynases within cytoplasm | |||||||||||||||||||
| Leucine | BCAAs are leucine, isoleucine, and valine. All have a branched molecular structure and are considered essential | |||||||||||||||||||||
| Linoleic acid | many | 5g | 80g/day typ | |||||||||||||||||||
| LPS Lypopolysacharide | ||||||||||||||||||||||
| Lumbrokinase | natural anticoagulants by breaking down fibrin | empty stomach | ||||||||||||||||||||
| Lysine | ||||||||||||||||||||||
| Magnesium | ||||||||||||||||||||||
| Magnesium chloride? | 3-4G/wk | Mercola | ||||||||||||||||||||
| Magnesium malleate | bedtime | |||||||||||||||||||||
| Magnesium threonate | oral | neurotransmitters? | ||||||||||||||||||||
| Methionine | essential amino | restricting daily methionine intake to a maximum of 2 milligrams per kilogram body weight can reverse obesity in obese Type 2 diabetics | 2mg/kg/day | |||||||||||||||||||
| Milk Thistle | regenerate liver cells | Indian J Biochem Biophys. 2006 Oct | 43(5):306-11 | |||||||||||||||||||
| NAC N-Acetyl L-Cysteine | reduces muscle growth if daily,interfere with histamine breakdown | 2-3x/wk, 100mg/kg?? | empty stomach | not around resistance training, not every day | with Glycine= GlyNAC | |||||||||||||||||
| NMN Nicotinamide Mononucleotide | 250mg-1g | AM | 1:1 w TMG and B vitamins | David Sinclair | ||||||||||||||||||
| Omega 3 | ||||||||||||||||||||||
| Omega 6 | essential oil | 2 years to clear excess | ||||||||||||||||||||
| Omega 7 | ||||||||||||||||||||||
| Phytic acid | heat does not break down | wheat flour (not rye or sourdough), nuts (exc macadamias, cashews) | ||||||||||||||||||||
| Potassium | 3.6 to 5.2 mmol/L | Serum level may be ok while taking from muscles, bones, brain | https://www.mayoclinic.org/symptoms/low-potassium/basics/definition/sym-20050632 | |||||||||||||||||||
| proleolytic enzymes- lumbrokynase, nattokynase, serrapeptase, bromelein, papain | resistance if take same one daily | https://www.webmd.com/vitamins/ai/ingredientmono-1623/proteolytic-enzymes-proteases | ||||||||||||||||||||
| Quercetin | w yogurt, suppository | Not w alcohol, not daily- Senolytics: Fisetin/Quercetin kills senescent cells too often | AM not daily | |||||||||||||||||||
| Sodium | ||||||||||||||||||||||
| Strontium | strontium can replace calcium | |||||||||||||||||||||
| TMG Trimethylglycine | ||||||||||||||||||||||
| Tryptophan | essential amino | tryptophan restriction helps achieve the longest lifespan extension |
||||||||||||||||||||
| Valine | BCAA | |||||||||||||||||||||
| Vitamin A | vitamer | |||||||||||||||||||||
| Vitamin B1 Benfotiamine benphothiamine | Promote myelin, treat diabetic sensorimotor polyneuropathy | 4x recommended | ||||||||||||||||||||
| Vitamin B1 Thiamine | coenzyme in the catabolism of sugars and amino acids | beriberi | None | National Academy of Sciences. Institute of Medicine. Food and Nutrition Board., ed. (1998). "Chapter 4 - Thiamin". Dietary Reference Intakes for Thiamin, Riboflavin, Niacin, Vitamin B6, Folate, Vitamin B12, Pantothenic Acid, Biotin, and Choline. Washington, D.C.: National Academy Press. pp. 58–86. ISBN 978-0-309-06411-8. Archived from the original (PDF) on 18 June 2009. Retrieved 2009-06-17. | ||||||||||||||||||
| Vitamin B2 Riboflavin | precursor of FAD and FMN coenzymes | None | ||||||||||||||||||||
| Vitamin B3 Niacin (nicotinic acid) | precursor of NAD and NADP co enzymes. | psych, | quick dissolve | flush | 20mg | US UL 35 mg | National Academy of Sciences. Institute of Medicine. Food and Nutrition Board., ed. (1998). "Chapter 6 - Niacin". Dietary Reference Intakes for Thiamine, Riboflavin, Niacin, Vitamin B6, Folate, Vitamin B12, Pantothenic Acid, Biotin, and Choline. Washington, D.C.: National Academy Press. pp. 123–149. ISBN 978-0-309-06411-8. Archived from the original (PDF) on 18 June 2009. Retrieved 2009-06-17. | |||||||||||||||
| Vitamin B3 Nicotinamide | precursor of NAD and NADP co enzymes. | psych, | Helps glaucoma, no lipid benefits | no flush | 3-5g | |||||||||||||||||
| Vitamin B3 Nicotinamide riboside | precursor of NAD and NADP co enzymes. | psych, | 3-5g | |||||||||||||||||||
| Vitamin B3 Inositol hexanicotinate (also known as inositol hexaniacinate or inositol nicotinate) | hexanicotinic acid ester of meso-inositol. | psych, | less effective, no flush | 3-5g | https://www.news-medical.net/health/Inositol-Hexanicotinate-(IHN).aspx | |||||||||||||||||
| Vitamin B5 Pantothenic acid | precursor of coenzyme A | None | ||||||||||||||||||||
| Vitamin B6 Pyridoxine | Megavitamin-B6 syndrome | US UL = 100 mg/day | EU UL = 25 mg/day | |||||||||||||||||||
| Vitamin B6 Pyridoxal | ||||||||||||||||||||||
| Vitamin B6 Pyridoxamine | coenzyme | |||||||||||||||||||||
| Vitamin B7 Biotin | None | |||||||||||||||||||||
| Vitamin B9 Folate | Masks B12 deficiency | 1 mg/day | National Academy of Sciences. Institute of Medicine. Food and Nutrition Board., ed. (1998). "Chapter 8 - Folate". Dietary Reference Intakes for Thiamine, Riboflavin, Niacin, Vitamin B6, Folate, Vitamin B12, Pantothenic Acid, Biotin, and Choline. Washington, D.C.: National Academy Press. pp. 196–305. ISBN 978-0-309-06411-8. Archived from the original (PDF) on 18 June 2009. Retrieved 2009-06-17. | |||||||||||||||||||
| Vitamin B9 Folic Acid | ||||||||||||||||||||||
| Vitamin B10 para-aminobenzoic acid (PABA) | sunscreen 1% to 15% PABA | decrease the effectiveness of certain antibiotics called sulfonamides. | 12 g/day | POTABA, Glenwood LLC.) 12 grams daily in four divided doses with meals for 8-24 months has been used For Peyronie disease | https://www.webmd.com/vitamins/ai/ingredientmono-1004/para-aminobenzoic-acid-paba | |||||||||||||||||
| Vitamin B12 Cobalamins | None | National Academy of Sciences. Institute of Medicine. Food and Nutrition Board., ed. (1998). "Chapter 9 - Vitamin B12". Dietary Reference Intakes for Thiamine, Riboflavin, Niacin, Vitamin B6, Folate, Vitamin B12, Pantothenic Acid, Biotin, and Choline. Washington, D.C.: National Academy Press. p. 346. ISBN 978-0-309-06411-8. Archived from the original (PDF) on 11 October 2010. Retrieved 2010-09-23. | Dupré A, Albarel N, Bonafe JL, Christol B, Lassere J (August 1979). "Vitamin B-12 induced acnes". Cutis. 24 (2): 210–1. PMID 157854. | |||||||||||||||||||
| Vitamin C | ||||||||||||||||||||||
| Vitamin D2 | ||||||||||||||||||||||
| Vitamin D3 | AM | |||||||||||||||||||||
| Vitamin K | 120mcg(M), 90mcg(W) | |||||||||||||||||||||
| Vitamin K2 | 100-300mcg | PM | ||||||||||||||||||||
| Zinc | 260211 |
lowers copper, | ||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 10 | 8 | 9 | 11 | 12 | 13 | 14 | 15 |
Footer